Product Details:
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 4 |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Product |
Specification |
Raw Water Pump |
Centrifugal / Self Priming / Open Well |
Dual Media Filter |
105 Lit , Size 1354 |
Anthracite Filter |
105 Lit, Size 1354 |
Valve |
Auto MPV of 1” |
Anti Scalant Dosing System |
Electronics Diaphragm |
Micron Cartridge Filter |
20” 4” Día, 2 No. |
High Pressure Pump |
Vertical Multi Stage, Shimge, 3 HP Motor, I or III phase |
Pressure Tube |
FRP 8040*2 |
Membrane |
TFC 4040*4 |
Pressure Gauge |
Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters |
Two for Production & Rejection |
Atomization Panel Board |
Digital panel board with online TDS Meter |
LPS |
Low pressure switch to control the dry run of pump |
SV |
Flushing of membrane to increase the life of membrane. |
Floaty |
For atomization of product water tank. |
Piping |
One Lot of FRP |
Skid |
SS |
Product Details:
Material | FRP |
Automation Grade | Semi-Automatic |
Brand | Flowlance |
Purification Type | Reverse Osmosis |
Usage/Application | Water Purification |
RO Capacity | 500 (Liter/hour) |
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 105 Lit , Size 1354 |
Valve | Manual MPV of 0.75” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 2.5” Día, 2 No. |
High Pressure Pump | Vertical Multi Stage |
High Pressure Pump | Vertical Multi Stage Shimge, 2 HP Motor, I phase |
Pressure Tube | FRP 4040*2 |
Membrane | TFC 4040*2 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low pressure switch to control the dry run of pump |
SV | Flushing of membrane to increase the life of membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |
Product Details:
Max Water Recovery Rate | 60-65 % |
No. of Membrane Housing | 1 |
I Deal In | New Only |
Material | FRP |
Usage/Application | Industrial |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
RO Capacity | 2000 LPH |
Raw Water Pump
Self Priming
Dual Media Filter
105 Lit , Size 1354
Anthracite Filter
105 Lit, Size 1354
Valve MPV of 1.5”
Anti Scalant Dosing System
Electronics Diaphragm
Micron Cartridge Filter
20” 4” Día, 2 No.
High Pressure Pump
Vertical Multi Stage, Shimge, 4 HP Motor, I or III phase
Pressure Tube
FRP 8040*2
Membrane
TFC 8040*2
Pressure Gauge
Four, Glycerine fill 0-21 kg/cm2
Flow Meters
Two for Production & Rejection
Atomization Panel Board
Digital panel board with online TDS Meter
LPS
Low pressure switch to control the dry run of pump
SV
Flushing of membrane to increase the life of membrane.
Floaty
For atomization of product water tank.
Piping
One Lot of FRP
Skid
MS
Product Details:
Brand | Flowlance |
Purification Type | Reverse Osmosis |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
RO Capacity | 250 LPH |
Material | FRP |
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 60 Lit, Size 1054 |
Valve | Auto MPV of 0.75” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 2.5” Día, 2 No. |
High-Pressure Pump | Vertical Multi-Stage Shimge, 2 HP Motor, I phase |
High-Pressure Pump | Vertical Multi-Stage Shimge, 2 HP Motor, I phase |
Pressure Tube | FRP 4040*1 |
Membrane | TFC 4040*1 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low-pressure switch to control the dry run of pump |
SV | Flushing of the membrane to increase the life of the membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |
Product Details:
Model Name/Number | SZI102 |
Brand | Seazen |
RO Capacity | 500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Material | FRP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Product |
Specification |
Raw Water Pump |
Centrifugal / Self Priming / Open Well |
Dual Media Filter |
105 Lit , Size 1354 |
Valve |
Manual MPV of 0.75” |
Anti Scalant Dosing System |
Electronics Diaphragm |
Micron Cartridge Filter |
20” 2.5” Día, 2 No. |
High Pressure Pump |
Vertical Multi Stage Shimge, 2 HP Motor, I phase |
Pressure Tube |
FRP 4040*2 |
Membrane |
TFC 4040*2 |
Pressure Gauge |
Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters |
Two for Production & Rejection |
Atomization Panel Board |
Digital panel board with online TDS Meter |
LPS |
Low pressure switch to control the dry run of pump |
SV |
Flushing of membrane to increase the life of membrane. |
Floaty |
For atomization of product water tank. |
Piping |
One Lot of FRP |
Skid |
SS |
Product Details:
Brand | Flowlance |
Purification Type | Reverse Osmosis |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 4 |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
Product | Specification |
---|---|
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 105 Lit , Size 1354 |
Anthracite Filter | 105 Lit, Size 1354 |
Valve | Manual MPV of 1” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 4” Día, 2 No. |
High Pressure Pump | Vertical Multi Stage |
High Pressure Pump | Vertical Multi Stage Shimge, 3 HP Motor, I or III phase |
Pressure Tube | FRP 8040*2 |
Membrane | TFC 4040*4 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low pressure switch to control the dry run of pump |
SV | Flushing of membrane to increase the life of membrane |
Floaty | For atomization of product water tank |
Piping | One Lot of FRP |
Skid | SS |
Product Details:
RO Capacity | 3000 LPH |
Material | FRP |
Automation Grade | Automatic |
Brand | Flowlance |
Water Storage Capacity | NO |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Commercial |
Product Details:
Brand | Seazen |
RO Capacity | 120 LPH |
Purification Type | Reverse Osmosis |
Material | FRP |
Usage/Application | Commercial |
Number Of Membranes In Ro | 1 |
Product Details:
Country of Origin | Made in India |
RO Capacity | 2000 (Liter/hour) |
Automation Grade | Automatic |
Model Name/Number | SZI101 |
Brand | Seazen |
Purification Type | Reverse Osmosis |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Raw Water Pump |
Self Priming |
Dual Media Filter |
105 Lit , Size 1354 |
Anthracite Filter |
105 Lit, Size 1354 |
Valve |
Auto MPV of 1.5” |
Anti Scalant Dosing System |
Electronics Diaphragm |
Micron Cartridge Filter |
20” 4” Día, 2 No. |
High Pressure Pump |
Vertical Multi Stage, Shimge, 4 HP Motor, I or III phase |
Pressure Tube |
FRP 8040*2 |
Membrane |
TFC 8040*2 |
Pressure Gauge |
Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters |
Two for Production & Rejection |
Atomization Panel Board |
Digital panel board with online TDS Meter |
LPS |
Low pressure switch to control the dry run of pump |
SV |
Flushing of membrane to increase the life of membrane. |
Floaty |
For atomization of product water tank. |
Piping |
One Lot of FRP |
Skid |
MS |