Product Details:
| RO Capacity | 1000 LPH |
| RO Membrane Type | 4040 |
| Purification Type | Reverse Osmosis |
| Model Name/Number | SZI 201 |
| Material | FRP |
| Brand | Seazen |
Product | Specification |
Raw Water Pump | Centrifugal / Self Priming / Open Well |
Dual Media Filter | 105 Lit , Size 1354 |
Anthracite Filter | 105 Lit, Size 1354 |
Valve | Auto MPV of 1” |
Anti Scalant Dosing System | Electronics Diaphragm |
Micron Cartridge Filter | 20” 4” Día, 2 No. |
High Pressure Pump | Vertical Multi Stage, Shimge, 3 HP Motor, I or III phase |
Pressure Tube | FRP 8040*2 |
Membrane | TFC 4040*4 |
Pressure Gauge | Four, Glycerine fill 0-21 kg/cm2 |
Flow Meters | Two for Production & Rejection |
Atomization Panel Board | Digital panel board with online TDS Meter |
LPS | Low pressure switch to control the dry run of pump |
SV | Flushing of membrane to increase the life of membrane. |
Floaty | For atomization of product water tank. |
Piping | One Lot of FRP |
Skid | SS |
Product Details:
| RO Capacity | 250 LPH |
| Material | FRP |
| Usage/Application | Drinking |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Brand | Flowlance |
| Product | Specification |
|---|---|
| Raw Water Pump | 0.5 HP |
| Micron Cartridge Filter | 20” 2.5” Día, 2 No. |
| High-Pressure Pump | Vertical Multi-Stage Shimge, 2 HP Motor, I phase |
| Pressure Tube | FRP 4040*1 |
| Membrane | TFC 4040*1 |
| Pressure Gauge | One, Glycerine fill 0-21 kg/cm2 |
| Flow Meters | One for Production |
| MCB | For On and Off of the Plant |
| Piping | One Lot of FRP |
| Skid | SS |