Product Details:
Applicable Industry | RO |
Capacity | 8040 |
Brand | Hydranautics |
Usage/Application | Water Purification |
Applied Pressure | 1200 PSIG |
Permeate Flow Rate | 9000 GPD |
Minimum Salt Rejection | 99.7% |
Size | 8040 |
Product Details:
Membrane Length | 10 mm |
Membrane Diameter | 4 Inch |
Usage/Application | Commercial RO System |
Model Name/Number | BW 30 4040 |
Country of Origin | Made in India |
Product Details:
Membrane Length | 10 mm |
Membrane Diameter | 8 Inch |
Usage/Application | Reverse Osmosis Plant |
Operating Pressure | 600PSI |
Flow Rate | 10500 GPD |
Model Name/Number | BW 30 400 |
Product Details:
Model Name/Number | Revined 4040 Membrane |
Capacity | 250 LPH |
Brand | Revined |
Membrane Diameter | 4 inch |
Usage/Application | Water purification |
Membrane Length | 40 inch |